Single Flute Auger Bit
HOME / CATEGORIES / Drill Bits / Wood Bits / Auger Bit / Single Flute Auger Bit
  • Single Flute Auger Bit
  • Single Flute Auger Bit
Auger Bit

Single Flute Auger Bit

Either made from high-quality carbon steel or equally better materials.
Single flute has an accurately ground and excellent chip carrying capacity.
Wide lands keep the bit straight as it bores through the hole.

Newsletter
urus

Don't hesitate to send a message

+86-573-84611229 SEND MESSAGE
Product Features
  • The point
    Self-feeding screw point provides fast boring in hard and soft woods, for precise and easy drilling.
  • Center design
    Solid center design provides extra rigidity and power while boring.
  • Cutting edge
    Single-spur cutting edge makes the rapid chip clearance, producing a faster, cleaner hole.
  • The shank
    Hex shank reduces the slip-page from the chuck.
Product Details
Solid center No-stem center

Color cutline Step tip point

Round shank Hex shank SDS-plus shank 3 flats Quick change shank

Blacken grinding Silver grinding Power coating Teflon grinding
Dimension Marking

Product Parameters

OAL: 150mm

Item No. D L L1 d
U1201106 150  100  5.50 
U1201108 150  100  7.50 
U1201110 10  150  100  9.50 
U1201112 12  150  100  11.50 
11201114  14  150  100  13.00 
U1201116 16  150  100  13.00 
U1201118 18  150  100  13.00 
11201119  19  150  100  13.00 
U1201120 20  150  100  13.00 
11201122  22  150  100  13.00 
U1201124 24  150  100  13.00 
U1201125 25  150  100  13.00 
U1201126 26  150  100  13.00 
U1201128 28  150  100  13.00 
U1201130 30  150  100  13.00 
U1201132 32  150  100  13.00 
U1201134 34  150  100  13.00 
U1201136 36  150  100  13.00 
U1201138 38  150  100  13.00 
U1201140 40  150  100  13.00 
U1201142 42  150  100  13.00 
U1201144 44  150  100  13.00 
U1201146 46  150  100  13.00 
U1201148 48  150  100  13.00 
U1201150 50  150  100  13.00 

OAL: 200mm

Item No. D L L1 d
U1201206 200  150  5.50 
U1201208 200  150  7.50 
U1201210 10  200  150  9.50 
U1201212 12  200  150  11.50 
11201214  14  200  150  13.00 
U1201216 16  200  150  13.00 
U1201218 18  200  150  13.00 
11201219  18  200  150  13.00 
U1201220 20  200  150  13.00 
11201222  22  200  150  13.00 
U1201224 24  200  150  13.00 
U1201225 25  200  150  13.00 
U1201226 26  200  150  13.00 
U1201228 28  200  150  13.00 
U1201230 30  200  150  13.00 
U1201232 32  200  150  13.00 
U1201234 34  200  150  13.00 
U1201236 36  200  150  13.00 
U1201238 38  200  150  13.00 
U1201240 40  200  150  13.00 
U1201242 42  200  150  13.00 
U1201244 44  200  150  13.00 
U1201246 46  200  150  13.00 
U1201248 48  200  150  13.00 
U1201250 50  200  150  13.00 

OAL: 230mm

Item No. D L L1 d
U1201306 230  155  5.50 
U1201308 230  155  7.50 
U1201310 10  230  155  9.50 
U1201312 12  230  155  11.50 
U1201314 14  230  155  13.00 
U1201316 16  230  155  13.00 
U1201318 18  230  155  13.00 
U1201319 19  230  155  13.00 
U1201320 20  230  155  13.00 
U1201322 22  230  155  13.00 
U1201324 24  230  155  13.00 
U1201325 25  230  155  13.00 
U1201326 26  230  155  13.00 
U1201328 28  230  155  13.00 
U1201330 30  230  155  13.00 
U1201332 32  230  155  13.00 
U1201334 34  230  155  13.00 
U1201336 36  230  155  13.00 
U1201338 38  230  155  13.00 
U1201340 40  230  155  13.00 
U1201342 42  230  155  13.00 
U1201344 44  230  155  13.00 
U1201346 46  230  155  13.00 
U1201348 48  230  155  13.00 
U1201350 50  230  155  13.00 

OAL: 300mm

Item No. D L L1 d
U1201406 300  225  5.50 
U1201408 300  225  7.50 
U1201410 10  300  225  9.50 
U1201412 12  300  225  11.50 
U1201414 14  300  225  13.00 
U1201416 16  300  225  13.00 
U1201418 18  300  225  13.00 
U1201419 19  300  225  13.00 
U1201420 20  300  225  13.00 
U1201422 22  300  225  13.00 
U1201424 24  300  225  13.00 
U1201425 25  300  225  13.00 
U1201426 26  300  225  13.00 
U1201428 28  300  225  13.00 
U1201430 30  300  225  13.00 
U1201432 32  300  225  13.00 
U1201434 34  300  225  13.00 
U1201436 36  300  225  13.00 
U1201438 38  300  225  13.00 
U1201440 40  300  225  13.00 
U1201442 42  300  225  13.00 
U1201444 44  300  225  13.00 
U1201446 46  300  225  13.00 
U1201448 48  300  225  13.00 
U1201450 50  300  225  13.00 

OAL: 400mm

Item No. D L L1 d
U1201506 400  325  5.50 
U1201508 400  325  7.50 
U1201510 10  400  325  9.50 
U1201512 12  400  325  11.50 
U1201514 14  400  325  13.00 
U1201516 16  400  325  13.00 
U1201518 18  400  325  13.00 
U1201519 19  400  325  13.00 
U1201520 20  400  325  13.00 
U1201522 22  400  325  13.00 
U1201524 24  400  325  13.00 
U1201525 25  400  325  13.00 
U1201526 26  400  325  13.00 
U1201528 28  400  325  13.00 
U1201530 30  400  325  13.00 
U1201532 32  400  325  13.00 
U1201534 34  400  325  13.00 
U1201536 36  400  325  13.00 
U1201538 38  400  325  13.00 
U1201540 40  400  325  13.00 
U1201542 42  400  325  13.00 
U1201544 44  400  325  13.00 
U1201546 46  400  325  13.00 
U1201548 48  400  325  13.00 
U1201550 50  400  325  13.00 

OAL:460mm

Item No. D L L1 d
U1201606 460  385  5.50 
U1201608 460  385  7.50 
U1201610 10  460  385  9.50 
U1201612 12  460  385  11.50 
U1201614 14  460  385  13.00 
U1201616 16  460  385  13.00 
U1201618 18  460  385  13.00 
U1201619 19  460  385  13.00 
U1201620 20  460  385  13.00 
U1201622 22  460  385  13.00 
U1201624 24  460  385  13.00 
U1201625 25  460  385  13.00 
U1201626 26  460  385  13.00 
U1201628 28  460  385  13.00 
U1201630 30  460  385  13.00 
U1201632 32  460  385  13.00 
U1201634 34  460  385  13.00 
U1201636 36  460  385  13.00 
U1201638 38  460  385  13.00 
U1201640 40  460  385  13.00 
U1201642 42  460  385  13.00 
U1201644 44  460  385  13.00 
U1201646 46  460  385  13.00 
U1201648 48  460  385  13.00 
U1201650 50  460  385  13.00 

OAL: 600mm

Item No. D L L1 d
U1201706 600  500  5.50 
U1201708 600  500  7.50 
U1201710 10  600  500  9.50 
U1201712 12  600  500  11.50 
U1201714 14  600  500  13.00 
U1201716 16  600  500  13.00 
U1201718 18  600  500  13.00 
U1201719 19  600  500  13.00 
U1201720 20  600  500  13.00 
U1201722 22  600  500  13.00 
U1201724 24  600  500  13.00 
U1201726 26  600  500  13.00 
U1201728 28  600  500  13.00 
U1201730 30  600  500  13.00 
U1201732 32  600  500  13.00 
U1201734 34  600  500  13.00 
U1201736 36  600  500  13.00 
U1201738 38  600  500  13.00 
U1201740 40  600  500  13.00 
U1201742 42  600  500  13.00 
U1201744 44  600  500  13.00 
U1201746 46  600  500  13.00 
U1201748 48  600  500  13.00 
U1201750 50  600  500  13.00 

OAL: 760mm

Item No.   D L L1 d
U1201806   6  760  660  5.50 
U1201808   8  760  660  7.50 
U1201810   10  760  660  9.50 
U1201812   12  760  660  11.50 
U1201814   14  760  660  13.00 
U1201816   16  760  660  13.00 
U1201818   18  760  660  13.00 
U1201819   19  760  660  13.00 
U1201820   20  760  660  13.00 
U1201822   22  760  660  13.00 
U1201824   24  760  660  13.00 
U1201826   26  760  660  13.00 
U1201828   28  760  660  13.00 
U1201830   30  760  660  13.00 
U1201832   32  760  660  13.00 
U1201834   34  760  660  13.00 
U1201836   36  760  660  13.00 
U1201838   38  760  660  13.00 
U1201840   40  760  660  13.00 
U1201842   42  760  660  13.00 
U1201844   44  760  660  13.00 
U1201846   46  760  660  13.00 
U1201848   48  760  660  13.00 
U1201850   50  760  660  13.00 

OAL: 1200mm

Item No. D L L1 d
U1201906 1200  1100  5.50 
U1201908 1200  1100  7.50 
U1201910 10  1200  1100  9.50 
U1201912 12  1200  1100  11.50 
U1201914 14  1200  1100  13.00 
U1201916 16  1200  1100  13.00 
U1201918 18  1200  1100  13.00 
U1201919 19  1200  1100  13.00 
U1201920 20  1200  1100  13.00 
U1201922 22  1200  1100  13.00 
U1201924 24  1200  1100  13.00 
U1201925 25  1200  1100  13.00 
U1201926 26  1200  1100  13.00 
U1201928 28  1200  1100  13.00 
U1201930 30  1200  1100  13.00 
U1201932 32  1200  1100  13.00 
U1201934 34  1200  1100  13.00 
U1201936 36  1200  1100  13.00 
U1201938 38  1200  1100  13.00 
U1201940 40  1200  1100  13.00 
U1201942 42  1200  1100  13.00 
U1201944 44  1200  1100  13.00 
U1201946 46  1200  1100  13.00 
U1201948 48  1200  1100  13.00 
U1201950 50  1200  1100  13.00 
ABOUT
Zhejiang URUS Tools Co., Ltd.

Founded in 1995, Zhejiang URUS Tools Co., Ltd. is located in Ganyao town, Jiashan city, Zhejiang Province, covering an area of 36,000 square meters, with a plant area of 65,000 square meters, with optimal traffic connections to Shanghai and Hangzhou (high speed train, airport, highway, etc.). We have attained ISO9001:2015 certification. With continuous business development, our company was awarded a national high-tech enterprise, Jiaxing patent model enterprise, Municipal R&D center, Famous trademark, Civilized enterprise, and so on.

As a professional manufacturer, URUS Tools specializes in producing all kinds of drill bits, pliers, and hand tool sets. Our products are exported to Japan, Europe, the United States, and other countries.

Certificate Of Honor
  • TUV Rheinland Laboratory Certificate
  • VPA certificate
  • Japanese JQA Certificate 1
  • Japanese JQA Certificate 2
News
Message Feedback
Auger Bit Industry knowledge